Water falls in India
WEeb.in Team GK Total Views: 1800 Posted: Dec 19, 2019 Updated: Dec 9, 2024
List of Water falls in India
The list of water falls in India down below consist of only important state wise water falls in India.
S.No | Name of the waterfall | State | District |
1. | Kailasakona Falls | Andhra Pradesh | Chittoor |
2. | Talakona | Andhra Pradesh | Chittoor |
3. | Ethipothala Falls | Andhra Pradesh | Guntur |
4. | Penchalakona Water Falls | Andhra Pradesh | Nellore |
5. | Kigal Water Falls | Andhra Pradesh | Palamaner |
6. | Ganganna Sirrasu Water Falls | Andhra Pradesh | Palamaner |
7. | Nuranang Falls | Arunachal Pradesh | Tawang |
8. | Bap Teng Kang Waterfall | Arunachal Pradesh | Tawang |
9. | Jung Fall | Arunachal Pradesh | Tawang |
10. | Akashiganga water falls | Assam | Nagaon |
11. | Kathilangso | Assam | East Karbi Anglong |
12. | Kakochang | Assam | Golaghat |
13. | Panimur | Assam | West Karbi Anglong |
14. | Kakolat Falls | Bihar | Nawada |
15. | Kanwarjheel | Bihar | Begusarai |
16. | Chitrakoot Falls | Chhattisgarh | Jagdalpur |
17. | Amritdhara falls | Chhattisgarh | Manedragarh |
18. | Arvalam Falls | Goa | – |
19. | Dudhsagar Falls | Goa | – |
20. | Juna Ghata Falls | Gujarat | – |
21. | Gira dhodh Falls | Gujarat | – |
22. | Badri Falls | Himachal Pradesh | – |
23. | Rahla Falls | Himachal Pradesh | – |
24. | Jammu and Kashmir | Aharbal Falls | – |
25. | Gaganachukki and Bharachukki Falls | Karnataka | Chamarajanagar |
26. | Abbey Falls | Karnataka | Kodagu |
27. | Barkana Falls | Karnataka | Shimoga |
28. | Jog Falls or Gersoppa Falls | Karnataka | Sagar, Karnataka & Uttara Kannada |
29. | Chunchi Falls | Karnataka | Bangalore |
30. | Adyanpara Falls | Kerala | Malappuram |
31. | Athirappilly Falls | Kerala | Thrissur |
32. | Charpa Falls | Kerala | Thrissur |
33. | Kumbhavurutty Falls | Kerala | Kollam |
34. | Bahuti Falls | Madhya Pradesh | – |
35. | Chachai Falls | Madhya Pradesh | – |
36. | Dabhosa Waterfalls | Maharashtra | Thane |
37. | Kune Falls | Maharashtra | Pune |
38. | Tiger Falls | Maharashtra | Pune |
39. | Barak Falls | Manipur | Tamenglong |
40. | Khayang Falls | Manipur | Ukhrul |
41. | Ngaloi Waterfalls | Manipur | Churachandpur |
42. | Bishop Falls | Meghalaya | Shillong |
43. | Langshiang Falls | Meghalaya | Shillong |
44. | Nohkalikai Falls | Meghalaya | Cherrapunjee |
45. | Ammakunda Falls | Odisha | Malkangiri district |
46. | Duduma Waterfalls | Odisha | Koraput |
47. | Budhakholo Falls | Odisha | Ganjam |
48. | Agasthiyar Falls | Tamil Nadu | Tirunelveli |
49. | Catherine Falls | Tamil Nadu | Nilgiris |
50. | Kiliyur Falls | Tamil Nadu | Salem |
51. | Law’s Fall | Tamil Nadu | Nilgiris |
52. | Kuntala Waterfall | Telangana | Adilabad |
53. | Bogatha Waterfall | Telangana | Khammam |
54. | Sirnapally Waterfalls | Telangana | Nizamabad |
55. | Lakhaniya Dari Waterfall | Uttar Pradesh | Mirzapur |
56. | Sidhnath Dari Waterfall | Uttar Pradesh | Mirzapur |
57. | Deodari Waterfalls | Uttar Pradesh | Mirzapur |
Download PDF of Water falls in India