World's tallest statues
WEeb.in Team GK Total Views: 2205 Posted: Mar 10, 2019 Updated: Dec 10, 2024
world's tallest statues
This list of the tallest statues includes completed statues that are at least 30 meters tall, which was the assumed height of the Colossus of Rhodes. The height values in this list are measured to the highest part of the human (or animal) figure, but exclude the height of any pedestal (plinth), or other base platform.
Ranks | Statue | Depicts | Locations | Country | Height meters (feet) |
Notes | Completed |
---|---|---|---|---|---|---|---|
1 | Statue of Unity | Vallabhbhai Patel | Sardar Sarovar Dam, Narmada District, Gujarat | India | 182 m (597 ft) | Stands on a 58 m (190 ft) base. 240 m (787 ft) total monument height.The tallest statue in the world. | 2018 |
2 | Spring Temple Buddha | Buddha (Vairocana) | Lushan, Henan | China | 128 m (420 ft) | Stands on a 19.3 m (63 ft) lotus throne, and other stacked base platforms of various height. 208 m (682 ft) total monument height. | 2008 |
3 | Laykyun Sekkya | Buddha (Gautama) | Khatakan Taung, near Monywa, Sagaing Division | Myanmar | 115.8 m (380 ft) | Stands on a 13.41 m (44 ft) lotus throne. 129.2 m (424 ft) total monument height. | 2008 |
4 | Ushiku Daibutsu | Buddha (Amit??bha) | Ushiku, Ibaraki Prefecture | Japan | 100 m (330 ft) | Stands on a 10 m (33 ft) lotus throne and 10 m (33 ft) pedestal/building. 120 m (394 ft) total monument height. World's tallest statue 1993–2002. | 1993 |
5 | Sendai Daikannon | Kannon (Guanyin) | Sendai, Miyagi Prefecture | Japan | 100 m (330 ft) | World's tallest statue 1991–1993 | 1991 |
6 | Qianshou Qianyan Guanyin of Weishan | Guanyin | Weishan, Changsha, Hunan | China | 99 m (325 ft) | Gilded bronze statue | 2009 |
7 | Great Buddha of Thailand | Buddha (Gautama) | Ang Thong | Thailand | 92 m (302 ft) | Concrete statue painted gold | 2008 |
8 | Dai Kannon of Kita no Miyako park | Kannon (Guanyin) – Byakue Kannon | Ashibetsu, Hokkaid?? | Japan | 88 m (289 ft) | World's tallest statue 1989–1991. | 1989 |
9 | Rodina-Mat' Zovyot! (The Motherland Calls) | Woman representing the Motherland | Mamayev Kurgan; Volgograd | Russia | 85 m (279 ft) | Tallest statue in Russia and Europe. | 1967 |
10 | Awaji Kannon | Kannon (Guanyin) | Awaji Island, Hy??go Prefecture | Japan | 80 m (260 ft) | Stands on a 20 m (66 ft) pedestal/building, 100 m (330 ft) total height | 1982 |
11 | Grand Buddha at Ling Shan | Buddha (Amit??bha) | Wuxi, Jiangsu | China | 79 m (259 ft) | 88 meters total height, including 9 m lotus pedestal. | 1996 |
12 | Guanyin of Nanshan | Guanyin | Sanya, Hainan | China | 78 m (256 ft) | Total height is 108 m (354 ft) including the pedestal/building. | 2005 |
13 | Bronze statue of Dizang at Mount Jiuhua | Ksitigarbha | Qingyang County | China | 76 m (249 ft) | Standing 99 m in total height | 2012 |
14 | Guanyin statue in Tsz Shan Monastery | Guanyin | Hong Kong | China | 76 m (249 ft) | 2012 | |
15 | Garuda Wisnu Kencana statue | Vishnu riding Garuda | Bali,11.1 km (6.9 mi) from Ngurah Rai International Airport | Indonesia | 75 m (246 ft) | Tallest statue of a Hindu deity and the tallest statue in Indonesia. The total height of the monument is 121 m including the 46-meter pedestal base. | 2018 |
16 | Kaga Kannon | Kannon (Guanyin) | Kaga, Ishikawa Prefecture | Japan | 73 m (240 ft) | 1987 | |
17 | Confucius of Mount Ni | Confucius | Nishan (Mount Ni), Qufu, Shandong | China | 72 m (236 ft) | Mount Ni is, according to mythology, the place where Confucius was born and forsaken for a period by his mother, to be taken care of by a tiger and an eagle. | 2016 |
18 | Leshan Giant Buddha | Buddha (Maitreya) | Leshan | China | 71 m (233 ft) | Construction started in 713. With two more than 16 m (52 ft) carving statues of Lokapala | 803 |
19 | Son Tra Quan Am [vi] | Quan Âm (Guanyin) | Da Nang, Vietnam | Vietnam | 70 m (230 ft) | 2010 | |
20 | Taihu Guanyin Temple | Guanyin | Xishan Island | China | 67 m (220 ft) | 2017 | |
21 | Yang'asha of Guizhou | Yang'asha (Miao goddess of beauty) | Guizhou | China | 66 m (217 ft) | Stainless steel statue is 88 meters including the pedestal. | 2017 |
22 | Statue of Equality (Ramanuja) | Ramanuja | Hyderabad | India | 65.8 m (216 ft) | Construction started in 2014 by Chinna Jeeyar swamy and his religious trust. | 2018 |
23 | The Motherland Monument | The Motherland | Kiev | Ukraine | 62 m (203 ft) | Stands on a 40 m (130 ft) pedestal, 102 m (335 ft) total monument height | 1981 |
24 | Guze Jibo Daikannon of the Naritasan Kurume Bunin temple | Kannon (Guanyin) – Jibo Kannon | Kurume, Fukuoka prefecture | Japan | 62 m (203 ft) | 1983 | |
25 | Guanyin of Mount Xiqiao | Guanyin | Nanhai district, Foshan, Guangdong | China | 62 m (203 ft) | Stands on a 15 m (49 ft) pedestal, 77 m (253 ft) total height | 1998 |
26 | Guan Yu of Yuncheng | Guandi (war god) | Yuncheng, Shanxi | China | 61 m (200 ft) | Stands on a 19 m pedestal, 80 m (260 ft) total height | 2010 |
27 | Luangpho Yai | Buddha (Gautama) | Roi Et, Thailand | Thailand | 59.2 m (194 ft) | Stands on an 8.7 m (29 ft) base with small museum, 67.9 m (223 ft) total height | 1979 |
28 | God of the Red Mountain (?????????, Chìsh??nshén) | Chishanshen or Luminous God of the Red Mountain (????????????, Chìsh??n Míngshén), local variation of the Sea God (??????, H??ishén) | Chishan (Red Mountain), Rongcheng, Weihai, Shandong | China | 58.8 m (193 ft) | Bronze statue of Chishanshen, a localised manifestation of the Haishen (Sea God) in coastal Shandong. The statue, dominating over Rongcheng, is part of a temple complex known as the "Daming Holy Land" and faces the Yellow Sea. | 2010s |
29 | Guan Yu | Guan Yu (God of War) | Jingzhou, Hubei | China | 58 m (190 ft) | Central focus of a temple complex, the statue is designed by Han Meilin. | 2016 |
30 | Great Standing Maitreya Buddha | Buddha (Maitreya) | Emei Township, Hsinchu County | Taiwan | 57.6 m (189 ft) | 72 m (236 ft) total height | 2011 |
31 | Aizu Jibo Dai-Kannon | Kannon (Guanyin) – Jibo Kannon | Aizuwakamatsu, Fukushima | Japan | 57 m (187 ft) | 1987 | |
32 | Tokyo Bay Kannon [ja] | Kannon (Guanyin) | Futtsu, Chiba | Japan | 56 m (184 ft) | Commemorates the World War II dead | 1961 |
33 | Zheng Chenggong Dashenxiang | Koxinga | Chiayi County | Taiwan | 53.4 m (175 ft) | With statues of 49 m (160 ft) (include seat) of two generals completed in 2013 | 1995[29] |
34 | Emperors Yan and Huang | Yan and Huang, Emperors of China | Zhengzhou, Henan | China | 51 m (167 ft) | 106 meters from base of mountain to top of monument. | 2007 |
35 | Usami Dai-Kannon | Kannon (Guanyin) | Izu Peninsula, It??, Shizuoka | Japan | 50 m (160 ft) | The largest sitting Kannon in Japan | 1982 |
36 | Sodoshima Dai-Kannon [ja] | Kannon (Guanyin) | Sh??doshima, Sh??zu District, Kagawa | Japan | 50 m (160 ft) | A tooth of the historical Buddha is said to be enshrined inside of it | 1994 |
37 | Taiwan Chengte Dafo | Buddha (Amit??bha) | Puli, Nantou | Taiwan | 50 m (160 ft) | With 28 m statues of Guanyin and Mahasthamaprapta[31] | 2004 |
38 | Guerrero Chimalli (Chimalli Warrior)[32] | Ch??malli Warrior | Chimalhuacán, Mexico State | Mexico | 50 m (160 ft) | Stands upon a 10 m (33 ft) pedestal. Total monument height : 60 m (200 ft). | 2014 |
39 | African Renaissance Monument | People of Africa | Dakar | Senegal | 49 m (161 ft) | Tallest statue in Africa. | 2010 |
40 | Buddha in Kande Viharaya, Aluthgama | Buddha (Gautama) | Aluthgama | Sri Lanka | 48.8 m (160 ft) | 2007 | |
41 | Dai Kannon of Kamaishi [ja] | Kannon (Guanyin) – Gyoran Kannon | Kamaishi, Iwate | Japan | 48.5 m (159 ft) | Symbolizes maritime safety, 11 floors inside the buddha | 1970 |
42 | Donglin Dafo | Buddha (Amit??bha) | Lushan District, Jiangxi | China | 48 m (157 ft) | Includes a 64 m pedestal. | 2013 |
43 | Jinding Dafo | Buddha (Gautama) | Dunhua | China | 48 m (157 ft) | Highest outdoor bronze sitting Buddha in the world. | 2011 |
44 | Ten Directions Samantabhadra Bodhisattva | Buddha (Samantabhadra)[35] | Mount Emei, Sichuan | China | 48 m (157 ft) | 2005 | |
45 | Fo Guang Big Buddha at Fo Guang Shan Buddha Museum | Buddha (Gautama) | Kaohsiung | Taiwan | 48 m (157 ft) | Bronze, sits upon a 60 m (200 ft) pedestal. 108 m (354 ft) total height. | 2011 |
46 | Virgen de la Paz (Virgin of Peace) | Mary | Trujillo, Trujillo | Venezuela | 46.7 m (153 ft) | Work of the sculptor Manuel de la Fuente. Tallest sculpture of the Virgin Mary in the world. | 1983 |
47 | Statue of Liberty (Liberty Enlightening the World) | Liberty, the Roman goddess | Liberty Island, New York | United States | 46 m (151 ft) | Stands upon a 47 m (154 ft) pedestal. 93 m (305 ft) total monument height. | 1886 |
48 | Nossa Senhora de Fátima | Our Lady of Fátima | Crato, Ceará | Brazil | 45 m (148 ft) | Tallest statue in Brazil | 2016 |
49 | Jixiang Dafo | Buddha | Xishuangbanna Dai Autonomous Prefecture | China | 45 m (148 ft) | At Mengle Buddhist Temple | 2008 |
50 | Phuket Big Buddha (Phra Puttamingmongkol Akenakkiri Buddha) | Buddha (Gautama) | Phuket | Thailand | 45 m (148 ft) | 2008 | |
51 | Virgen del Socavón | Mary | Oruro | Bolivia | 45 m (148 ft) | 2013 | |
52 | Tong Lam Lo Son Amitabha Buddha | Buddha (Amit??bha) | Nha Trang, Vietnam | Vietnam | 44 m (144 ft) | 2012 | |
53 | Kailashnath Mahadev Statue | Shiva | Kathmandu | Nepal | 43.5 m (143 ft) | Second tallest statue of a Hindu deity, tallest statue of Shiva | 2010 |
54 | God of Longevity of Rugao | Shòuxing (?????? or ??????), lit. "Star/God of Longevity" | Rugao, Jiangsu | China | 43 m (141 ft) | 2010s | |
55 | Lord Murugan Statue | Murugan | Batu Caves, Gombak | Malaysia | 42.7 m (140 ft) | Tallest statue in Malaysia. Third tallest statue of a Hindu deity and tallest Murugan statue in the world | 2006 |
56 | Mazu of Tianjin | Mazu (sea goddess) | Tianjin | China | 42.3 m (139 ft) | 2012 | |
57 | Buddha Dordenma | Shakyamuni Buddha | Thimphu | Bhutan | 42.2 m (138 ft) | contains 100,000 8-inch-tall and 25,000 12-inch-tall gilded bronze Buddha statuettes[41] | 2015 |
58 | Santa Rita de Cássia | Rita of Cascia | Santa Cruz, Rio Grande do Norte | Brazil | 42 m (138 ft) | Stands on a 6 m pedestal and wears an 8 m crown. 56 m (184 ft) total monument height. | 2010 |
59 | Grand Byakue Kannon | Kannon (Guanyin) | Takasaki, Gunma Prefecture | Japan | 41.8 m (137 ft) | 1936 | |
60 | Great Mazu of Chunan | Mazu (sea goddess) | Miaoli County | Taiwan | 41.4 m (136 ft) | 1984[43] | |
61 | Batamulla Kanda Buddhist Centre | Buddha (Gautama) | Matugama | Sri Lanka | 41 m (135 ft) | 2016 | |
62 | Veera Abhaya Anjaneya Hanuman Swami | Hanuman | Vijayawada, Andhra Pradesh | India | 41 m (135 ft) | World's tallest statue of Lord Hanuman. | 2003 |
63 | Guanyin of Lianhuashan | Guanyin | Lianhuashan, Guangzhou, Guangdong | China | 40.8 m (134 ft) | Completed in 1994. Gold plating was refinished in 2000 | 1994 |
64 | Shichikama Shokannon | Kannon | Nishisonogi District, Nagasaki | Japan | 40 m (130 ft) | Standing[ | 1990 |
65 | Jesus Buntu Burake | Jesus Christ | Tana Toraja, South Sulawesi | Indonesia | 40 m (130 ft) | Standing | 2015 |
66 | Shinran Shonin | Shinran | Kitakanbara District, Niigata | Japan | 40 m (130 ft) | Standing | 1990 |
67 | José María Morelos statue | José María Morelos | Janitzio island, Michoacán | Mexico | 40 m (130 ft) | Made of pink stone blocks. | 1934 |
68 | Genghis Khan Equestrian Statue | Genghis Khan | Tsonjin Boldog, Tuv Province | Mongolia | 40 m (130 ft) | Statue on top of a visitor centre 10 metres (33 ft). Tallest equestrian statue | 2007 |
69 | Standing Amit??bha Buddha of Fo Guang Shan | Buddha (Amit??bha) | Kaohsiung | Taiwan | 40 m (130 ft) | Surrounded by 480 smaller statues. | 1975 |
70 | Atatürk Mask | Mustafa Kemal Atatürk | Buca in the Izmir Province | Turkey | 40 m (130 ft) | Work of the sculptor Harun Atalayman | 2009 |
71 | True Martial Great Deity of Yunxi Gushan | Zhenwudadi (???????????? "True Martial Great Deity"), the Black God | Gushan, Yunxi, Hubei | China | 39 m (128 ft) | 2016 | |
72 | Tathagata Tsal | Buddha | Ravangla, Sikkim | India | 39 m (128 ft) | 2013 | |
73 | Big Buddha Statue of Wat Phothikyan Phut Thak Tham | Buddha (Amit??bha) | Pasir Puteh, Kelantan | Malaysia | 39 m (128 ft) | The Theravada Buddhist abbot of the Twin Dragon Temple saw that buddha in a dream | 2009 |
74 | Hongguang Shan Giant Buddha | Buddha (Gautama) | Ürümqi, Xinjiang | China | 38.8 m (127 ft) | 2004 | |
75 | Nanshan Dafo | Buddha (Gautama) | Yantai | China | 38.7 m (127 ft) | Sitting | 2004 |
76 | Dhyana Buddha Statue | Buddha (Gautama) | Amaravathi, Andhra Pradesh | India | 38 m (125 ft) | 2006 | |
77 | Laozi of Laojunshan Mountain | Laozi | Luanchuan County, Luoyang, Henan | China | 38 m (125 ft) | Gilded bronze statue. | 2010 |
78 | Statue of Padmasambhava in Rewalsar | Guru Rinpoche | Rewalsar, Himachal Pradesh | India | 37.5 m (123 ft) | 2012 | |
79 | Shiva of Murudeshwara | Shiva | Murudeshwara, district of Uttara Kannada, Karnataka | India | 37 m (121 ft) | The second tallest statue of Lord Shiva in the world. The tallest statue of Shiva in India. | 2006 |
80 | Rong Xian Buddha | Buddha (Maitreya) | Rong Xian, Sichuan province | China | 37 m (121 ft) | After the Leshan Giant Buddha it is the second tallest pre-modern statue.[57] | 817 |
81 | The Merlion of Sentosa | A merlion | Sentosa | Singapore | 37 m (121 ft) | 1996 | |
82 | Da Guan Gong | Guan Yu | Hsinchu | Taiwan | 36.6 m (120 ft) | 1975 | |
83 | Christ the King | Jesus | ??wiebodzin | Poland | 36 m (118 ft) | Includes a 3 m tall metal crown. Stands on top of a 16 m stone bank. 52 m total monument height. The tallest Christ statue in the world. (2011) | 2010 |
84 | Guanyin of Chongyuan Temple | Guanyin (Avalokitesvara) | Suzhou, Jiangsu | China | 33 m (108 ft) | 88 tons indoor statue made of gilded bronze. | 2007 |
85 | Statue of Padmasambhava in Namchi | Guru Rinpoche | Namchi, Sikkim | India | 36 m (118 ft) | 2004 | |
86 | Saibaba | Sai Baba of Shirdi | Repuru , Kakinada, Andhra Pradesh | India | 35.5 m (116 ft) | Tallest statue of Sai Baba in the world | 2015 |
87 | Alyosha monument | World War II USSR soldier | Murmansk | Russia | 35.5 m (116 ft) | Stands upon a 7000700000000000000♠7 m pedestal. | 1974 |
88 | Basaveshwara statue | Basava | Bishma Lake, Gadag, Karnataka | India | 35.35 m (116.0 ft) | Tallest statue of Lord Basava in the world | 2014 |
89 | Bodhisattva Avalokitesvara of Tazawako | Avalokitesvara | Tazawako, Akita prefecture | Japan | 35 m (115 ft) | 1939 | |
90 | Birth of the New Man | Christopher Columbus | Sevilla | Spain | 35 m (115 ft) | 1995 | |
91 | Mogao Caves North Big Statue | Buddha (Maitreya)[61] | Dunhuang, Gansu | China | 35.5 m (116 ft) | Near 7001260000000000000♠26 m South Big Statue sitting Maitreya built during Kaiyuan era | 694 |
92 | Adiyogi Shiva statue | Shiva | Coimbatore, Tamil Nadu, India | India | 34.2 m (112 ft) | Largest and tallest bust in the world, made up of 500 tonnes of steel. Height of 112 ft symbolically denotes that Adiyogi gave 112 ways to explore the human system. | 2017 |
93 | Cristo de la Concordia | Jesus | Cochabamba | Bolivia | 34.2 m (112 ft) | Stands upon a 6.2 m pedestal. | 1994 |
94 | Pegasus and Dragon | Pegasus and Dragon | Hallandale Beach, Florida | United States | 33.5 m (110 ft) | Tallest, largest equine and European dragon statues, third tallest in the US | 2014 |
95 | Tian Tan Buddha | Buddha (Gautama) | Ngong Ping, Lantau Island | China | 33.2 m (109 ft) | 1993 | |
96 | Statue of Ahimsa | Adinath | Mangi-Tungi,100 km (62 mi) from Dhule | India | 33 m (108 ft) | World's tallest Jain idol (127 feet including pedestal) and also largest monolith statue in the world | 2016 |
97 | Adinath | Rishabhanatha | Palitana, Gujarat | India | 33 m (108 ft) | Tallest Svetambara Jain idol | 2015 |
98 | Sankat Mochan Dham | Hanuman | Karol Bagh, New Delhi | India | 33 m (108 ft) | 2008 | |
99 | Maoshan Laozi Shenxiang | Laozi | near Zhenjiang, Jiangsu | China | 33 m (108 ft) | 1998 | |
100 | Notre-Dame du Sacré-Coeur (fr) (Our Lady of the Sacred Heart) | Mary | Le Mas-Rillier in Miribel, Ain | France | 33 m (108 ft) | On top of a 20 m building/pedestal. 53 m (174 ft) total height. | 1941 |
101 | Mangal Mahadev | Shiva | Ganga Talao lake | Mauritius | 33 m (108 ft) | 2007 | |
102 | Sri Tallapaka Annamacharya | Annamacharya | Tallapaka, Andhra Pradesh | India | 33 m (108 ft) | Telugu poet and musician | 2008 |
103 | Jakhoo Hanuman temple | Hanuman | Shimla, Himachal Pradesh | India | 33 m (108 ft) | Located at 8,500 ft (2,600 m) above sea level | 2010 |
104 | Basava Statue at Basavakalyan Bidar | Basava | Bidar, Basavakalyan, Karnataka | India | 33 m (108 ft) | The tallest Lord Basava Statue in the world. | 2012 |
105 | Pearl Mountain University Kanonji | Kannon | Tsu-shi, Mie Prefecture | Japan | 33 m (108 ft) | Standing | 1982 |
106 | Taniyama no Daikannon | Kannon | Kiyomizu Temple [ja], Kagoshima | Japan | 33 m (108 ft) | Standing | 2001 |
107 | Golden Buddha (Maitreya) of Beopjusa | Buddha (Maitreya) | Naesongni-myeon, Chungcheongbuk-do province | South Korea | 33 m (108 ft) | 1990 | |
108 | Mindroling Monastery Buddha statue | Buddha (Gautama) | Dehradun, Uttarakhand state | India | 32.6 m (107 ft) | 1965 | |
109 | Luang Pho To | Buddha (Maitreya) | Bangkok | Thailand | 32.5 m (107 ft) | 1927[70] | |
110 | Sai Baba Statue | Sai Baba of Shirdi | Kondamadugu | India | 32 m (105 ft)[71] | 2017 | |
111 | Diskit Monastery Buddha statue | Buddha (Maitreya) | Diskit, Nubra Valley, Ladakh | India | 32 m (105 ft) | 2010 | |
112 | Hanuman in Nandura | Hanuman | Maharashtra | India | 32 m (105 ft) | ||
113 | Statue of Mao in Juzizhou | Mao Zedong | Yuelu District, Changsha | China | 32 m (105 ft) | 2009 | |
114 | Hanuman Murti in Shahjahanpur | Hanuman | Shahjahanpur, Uttar Pradesh | India | 32 m (104 ft)[citation needed] | Standing | 2013 |
115 | Simariya Hanuman in chhindwara | Simariya Hanuman (Chhindwara) | Chhindwara, Madhya pradesh | India | 31.2 m (102 ft)[citation needed] | Standing | 2015 |
116 | Bhaisajyaguru of the Nihon-ji Temple | Buddha (Bhaisajyaguru) | Kyonan, Awa District, Chiba | Japan | 31 m (102 ft) | Largest pre-modern Japan sculpture | 1790 (approx.) |
117 | Sacred Heart of Jesus | Jesus | Roxas, Capiz | Philippines | 31 m (102 ft) | Mounted on a nine-meter pedestal with a total height of 40 m. | 2015 |
118 | Mangal Mahadev | Shiva | Gangtan, Sampla Beri Road Haryana | India | 30.8 m (101 ft) | Standing Statue | 2012 |
119 | Jalesveva Jayamahe | Navy Officer | Surabaya | Indonesia | 30.6 m (100 ft) | Standing upon 30 metres concrete building. Total height 60.6 m | 1996 |
120 | Shiva of the Har Ki Pauri | Shiva | Haridwar, Uttarakhand | India | 30.5 m (100 ft) | The third tallest statue of Lord Shiva in the world. The second tallest statue of Lord Shiva in India | 2012 |
121 | São Francisco de Canindé | Francis of Assisi | Canindé, Ceará | Brazil | 30.5 m (100 ft) | Tallest statue in the Brazilian state of Ceará. Tallest statue of Saint Francis in the world. | 2005 |
122 | Bronze Guan Yin of Kek Lok Si Temple | Guanyin | Air Itam, Penang island | Malaysia | 30.2 m (99 ft) | Sheltered inside a 60.9 m tall pavilion. | 1999 |
123 | Christ Blessing (Patung Yesus Memberkati, Kristus Kase Berkat) | Jesus | Manado | Indonesia | 30 m (98 ft) | Stands on a 20 m pedestal. | 2007 |
124 | Virgen de El Panecillo (Virgin in The Panecillo) | Woman of the Apocalypse | Quito | Ecuador | 30 m (98 ft) | Aluminum statue stands on a 11 m pedestal. 41 m (135 ft) total.[75] | 1976 |
125 | Cristo Resucitado (Christ Resurrected) | Jesus | Tlalnepantla de Baz, Mexico State | Mexico | 30 m (98 ft) | Stands on a 10 m tall pedestal. 40 m (130 ft) total height. | 1979 (approx.)[76] |
126 | Christ the Redeemer (Cristo Redentor) | Jesus | Rio de Janeiro | Brazil | 30 m (98 ft) | Stands on a 9.5 m pedestal. 39.6 m (130 ft) total monument height | 1931 |
127 | Abbirajupalem Hanuman Statue | Hanuman | Doddipatla, Andhra Pradesh | India | 30 m (98 ft) | Standing | 2013 |
128 | Obinzurusama | Pindola Bharadvaja | Nichirinji temple, Yamaga, Kumamoto | Japan | 30 m (98 ft) | Standing | |
129 | The Kelpies | Horses | Falkirk | United Kingdom | 30 m (98 ft) | 2013 |
Download PDF of World's tallest statues