Hot & Cold Desert
WEeb.in Team GK Total Views: 637 Posted: Dec 18, 2019 Updated: Apr 15, 2026
Hot & Cold Desert
The following table enlists the major Hot Desert of the world −
| Desert | Area (in Sq. km)* | Located in |
|---|---|---|
| Sahara Desert | 9,100,000 | North Africa |
| Arabian Desert | 2,600,000 | West Asia (Middle East) |
| Great Victoria Desert | 647,000 | Australia |
| Kalahari Desert | 570,000 | South of Africa |
| Great Basin Desert | 490,000 | North America |
| Syrian Desert | 490,000 | Middle East |
| Karoo Desert | 400,000 | South Africa |
| Thar Desert | 376,000 | India & Pakistan |
| Chihuahuan Desert | 362,600 | Mexico |
| Great Sandy Desert | 284,993 | Northwestern Australia |
| Sonoran Desert | 260,000 | USA & Mexico |
| Simpson Desert | 176,500 | Central Australia |
| Gibson Desert | 156,000 | Western Australia |
| Mojave Desert | 124,000 | USA |
| Atacama Desert | 105,000 | South America |
| Namib Desert | 81,000 | South-west of Africa |
The following table illustrates the major Cold Desert of the world −
| Desert | Area (in Sq. km) * | Located in |
|---|---|---|
| Antarctica | 14,000,000 | Antarctica |
| Arctic Desert | N/A | Arctic |
| Greenland | 2,166,086 | Greenland |
| Russian Arctic | N/A | Russia |
| Gobi Desert | 1,300,000 | China & Mongolia (Asia) |
| Patagonian Desert | 670,000 | South America |
| Karakum Desert | 350,000 | Turkmenistan |
| Taklamakan Desert | 337,000 | China |
* The above given area is relative and not a fixed value.
Download PDF of Hot & Cold Desert