Abbreviations (Scientific )
WEeb.in Team GK Total Views: 1876 Posted: Dec 18, 2019 Updated: Jan 15, 2025
Abbreviations (Scientific )
The following table describes the major scientific terms −
Abbreviation | Explanation |
---|---|
ADH | Antidiuretic Hormone |
AIDS | Acquired Immune Deficiency Syndrome |
AMU | Atomic Mass Unit |
AWACS | Airborne Warning and Control System |
BASIC | Beginner's All Purpose Symbolic Instruction Code |
BCG | Bacillus Calmette-Guerin |
BTU | British Thermal Unit |
CCTV | Closed-Circuit Television |
CFC | Chloro Fluoro Carbon |
CNG | Compressed Natural Gas |
CNS | Central Nervous System |
CRO | Cathode-Ray Oscilloscope |
CRT | Cathode Ray Tube |
DDT | Dichloro Diphenyl Trichloroethane |
DNA | Deoxyribonucleic Acid |
EMF | Electromotive Force |
FBTR | Fast Breeder Test Reactor |
ICU | Intensive Care Unit |
LASER | Light Amplification by Stimulated Emission of Radiation |
LCD | Liquid Crystal Display |
LED | Liquid Emitting Diode |
LNG | Liquefied Natural Gas |
LORAN | Long Range Navigation |
LPG | Liquefied Petroleum Gas |
MASER | Microwave Amplification by Stimulated Emission of Radiation |
PVC | Polyvinyl Chloride |
RADAR | Radio Detection and Ranging |
RNA | Ribose Nucleic Acid |
SARS | Severe Acute Respiratory Syndrome |
SONAR | Sound Navigation and Ranging |
STAR | Satellite for Telecommunication Applications and Research |
STP | Standard Temperature and Pressure |
TB | Tuberculosis |
TFT | Thin Film Transistor |
TNT | Tri Nitro Toulene |
Computer Science Abbreviation
Abbreviation | Explanation |
---|---|
AGP | Accelerated Graphic Port |
ALU | Arithmetic and Logic Unit |
ASCII | American Standard Code for Information Interchange |
BASIC | Beginner All Purpose Symbolic Instruction Code |
BIOS | Basic Input and Output System |
CAN | Campus Area Network |
CCNA | Cisco Certified Network Associate |
CD | Compact Disk |
CEH | Certified Ethical Hacking |
CMD | Command |
CMOS | Complimentary Metaoxide Semi-Conductor |
COBOL | Common Basic Oriented Language |
CPU | Central Processing Unit |
CSS | Cascading Style Sheets |
DBMS | Database Management System |
DDOS | Distribution Denial of Service |
DIR | Directory |
DOC | Document |
DVD | Digital Versatile Disc |
EDSAC | Electronic Dialog Storage Automatic Computer |
FTP | File Transfer Protocol |
GHZ | Gigahertz |
GUI | Graphic User Interface |
HDD | Harddisk Drive |
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Secure |
IC | Integrated Circuit |
ICT | Infomation Communication Technology |
IDE | Integrated Drive Electronics |
IP | Internet Protocol |
ISP | Internet Service Provider |
LAN | Local Area Network |
LSIC | Large Scale Integrated Circuit |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MHZ | Megahertz |
MICR | Magnetic-Ink Character Recongnition |
MOS | Metaoxide Semi-Conductor |
OS | Operating System |
PAN | Personal Area Network |
PC | Personal Computer |
Portable Document Format | |
PDT | Parallel Data Transmission |
PHP | PHP Hypertext Preprocessor |
PROM | Programmable Read Only Memory |
RAM | Random Access Memory |
RFI | Remote File Inclusion |
ROM | Read only Memory |
RW | Re-writeable |
SDT | Serial Data Transmission |
SEO | Search Engine Optimization |
SIM | Subscriber Identification Module |
SIMMs | Single in-line Memory Module |
SQL | Structured Query Language |
TCP | Transmission Control Protocol |
UNIVAC | Universal Automatic Computer |
URL | Universal Resource Locator |
USB | Universal Serial Board |
USSD | Unstructured Supplementary Service Data |
VDU | Visual Display Unit |
VGA | Visual Graphic Adaptor |
VPN | Virtual Private Network |
WAN | Wide Area Network |
WLAN | Wide Area Network |
WLAN | Wireless Local Area Network |
WWW | World Wide Web |
XML | Extensible Mark-up Language |
XXS | Cross Site Scripting |
Download PDF of Abbreviations (Scientific )