Number of Players in Different Sports Team
WEeb.in Team GK Total Views: 601 Posted: Dec 28, 2019 Updated: Feb 18, 2026
Number of Players in Different Sports Team
In various compitative exams sometime ask How many palyers in Football Game? So today i am going to detailing this question and i have collected all ther list of Games and their number of players. How many players in each sports games?
In various exams some times 1 question ask from this topic. This is very important topic for various compitative exams Such as IBPS, Railways, SSC, CDS, CPO, UPSC, and other state and central level exams.
Below is the list of all important Sports/Games and how many players in that games.
| S.N. | Sports/Games Name | Number of Players |
|---|---|---|
| 1 | Badminton | 1 or 2 players(Singles & Doubles respectively) |
| 2 | Baseball | 9 players |
| 3 | Basketball | 5 players |
| 4 | Beach Volleyball | 6 players |
| 5 | Billiards/Snooker | 1 players |
| 6 | Boxing | 1 players |
| 7 | Bridge | 2 players |
| 8 | Carrom | 1 or 2 players(Singles & Doubles respectively) |
| 9 | Chess | 1 players |
| 10 | Cricket | 11 players |
| 11 | Croquet | 13 or 15 players |
| 12 | Cycle Polo | 3 or 5 players |
| 13 | Field Hockey | 11 players |
| 14 | Football | 11 players |
| 15 | Golf | several individuals play together |
| 16 | Handball | 7 players |
| 17 | Hockey | 11 players |
| 18 | Ice Hockey | 6 players |
| 19 | Kabaddi | 7 players |
| 20 | Kho-kho | 9 players |
| 21 | Kickball | 10 players |
| 22 | Lacrosse | 12 players |
| 23 | Lawn Tennis | 1 or 2 players(Singles & Doubles respectively) |
| 24 | Netball | 7 players |
| 25 | Polo | 4 players |
| 26 | Rugby Football | 15 players |
| 27 | Squash | 1 players |
| 28 | Table Tennis | 1 or 2 players(Singles & Doubles respectively) |
| 29 | Tennis | 1 or 2 players |
| 30 | Tug of War | 8 players |
| 31 | Underwater football | 5 players |
| 32 | Underwater hockey | 6 players |
| 33 | Underwater Rugby | 6 players |
| 34 | Volleyball | 6 players |
| 35 | Water Basketball | 5 players |
| 36 | Water polo | 7 players |
| 37 | Gymnastic | Several individuals compete simultaneously |
Download PDF of Number of Players in Different Sports Team